Sektor ganda putra
No | Nama | Negara | Poin |
1 | Marcus Fernaldi Gideon/Kevin Sanjaya Sukamuljo | Indonesia | 102153 |
2 | Mohammad Ahsan/Hendra Setiawan | Indonesia | 89937 |
3 | Li Junhui/Liu Yuchen | China | 84570 |
4 | Takeshi Kamura/Keigo Sonoda | Jepang | 80173 |
5 | Hiroyuki Endo/Yuta Watanabe | Jepang | 72603 |
6 | Fajar Alfian/Muhammad Rian Ardianto | Indonesia | 71705 |
7 | Han Chengkai/Zhou Haodong | China | 70537 |
8 | Kim Astrup/Anders Skaarup Rasmussen | Denmark | 67069 |
9 | Takuro Hoki/Yugo Kobayashi | Jepang | 62376 |
10 | Lee Yang/Wang Chi-Lin | Taiwan | 57278 |
Sektor ganda putri
No | Nama | Negara | Poin |
1 | Mayu Matsumoto/Wakana Nagahara | Jepang | 98883 |
2 | Misaki Matsutomo/Ayaka Takahashi | Jepang | 91452 |
3 | Yuki Fukushima/Sayaka Hirota | Jepang | 92052 |
4 | Chen Qingchen/Jia Yifan | China | 85410 |
5 | Greysia Polii/Apriyani Rahayu | Indonesia | 77935 |
6 | Lee So-Hee/Shin Seung-Chan | Korea Selatan | 74750 |
7 | Du Yue/Li Yinhui | China | 72469 |
8 | Shiho Tanaka/Koharu Yonemoto | Jepang | 65230 |
9 | Kim So-Yeong/Kong Hee-Yong | Korea Selatan | 63135 |
10 | Gabriela Stoeva/Stefani Stoeva | Bulgaria | 60650 |
Sektor ganda campuran
No | Nama | Negara | Poin |
1 | Zheng Siwei/Huang Yaqiong | China | 115102 |
2 | Wang Yilyu/Huang Dongping | China | 98312 |
3 | Yuta Watanabe/Arisa Higashino | Jepang | 84193 |
4 | Dechapol Puavaranukroh/Sapsiree Taerattanachai | Thailand | 82513 |
5 | Chan Peng Soon/Goh Liu Ying | Malaysia | 68840 |
6 | Seo Seung-Jae/Chae Yu-Jung | Korea Selatan | 65178 |
7 | Praveen Jordan/Melati Daeva Oktavianti | Indonesia | 64727 |
8 | Tang Chun Man/Tse Ying Suet | Hongkong | 60716 |
9 | Marcus Ellis/Lauren Smith | Inggris | 60039 |
10 | Hafiz Faizal/Gloria Emanuelle Widajaja | Indonesia | 57871 |
Baca Juga: Sedang Asyik Siaran, Reporter Media Asing Disemprot Air Hingga Basah Kuyup!